The following cancellation fees (per route) will apply for each ticket type.
In Accordance with Airline Regulations* | Cancellation Processing Fee JPY2,800 | skyticket Handling Fee | Shareholders Discount Purchase Price | ||
Cancellation Fee* | Refund Handling Fee JPY440 | (Non-Refundable) | (Non-Refundable) | ||
Air Tickets with Restrictions | Required | Required | Required | Required | ー |
Normal Fare, Child Fare | Required | Required | Required | Required | ー |
Shareholder Discount Air Tickets | ー | Required | ー | Required | Required |
Flight Cancellation due to Inclement Weather, Aircraft Malfunction, Medical Issues, etc. | Exempted | Exempted | Exempted | Required | ー |
* Cancellation Fees determined by the airline vary depending on the ticket type and timing of cancellation
Cancellation of Flights on Air Do (ADO)
* Cancellation fees vary for cancellations after flight departure
* AIRDO Special 28, 45, 55 and 75 air tickets are non-refundable if cancellations are made after the departure of flights